Wuxi, Jiangsu Province, China – August 10, 2018 – Sharing Economy International Inc. (“SEII” or “the Company”) (SEII), a clean technology and sharing economy company that designs, manufactures and distributes of proprietary high and low temperature dyeing and finishing machinery to the textile industry, and is engaged in the development of sharing economy platforms and rental related businesses, today announced its financial results for quarter ended June 30, 2018.
“During the second quarter of 2018, our dyeing and finishing business continued to feel the impact of the persistent lack of credit availability for textile manufacturers in China, resulting in slower sales and negative margins. Given the challenging conditions in China, we continued to move forward with building our sharing economy business units during the quarter and look forward to seeing strong momentum in the back half of the year,” said Mr. Jianhua Wu, Chairman and CEO of SEII. “The sharing economy has changed the way we look at almost every industry today—a trend we expect to continue for the foreseeable future. We strongly believe our current initiatives in peer-to-peer errand services, coworking spaces and online rental sharing, among others, position SEII to capitalize on the many opportunities presented by the sharing economy revolution.”
Mr. Parkson Yip, Vice President of SEII, commented, “We continue to prepare for a major push for each of our sharing economy business units in the months ahead. During the quarter, we officially launched BuddiGo, our sharing platform that provides on-demand delivery of items including packages, flowers, cakes and food delivery by ‘buddies’ who can spare idle time to run errands, in the Hong Kong market. We currently have over 3,200 buddies and over 134,000 customers who had a positive experience using our platform. In the coming months, we will be heavily promoting BuddiGo via online channels to increase reach and drive registration and conversion for both buy-side and sell-side users. Anyworkspace, our flexible workspace offering, achieved a 71% sequential increase in new users in the second quarter of 2018. We are actively seeking to expand our space provider base in high growth markets such as India and Singapore, and are in the process of rebuilding the website to better monetize advertising opportunities, attract more users and boost revenue in the second half of the year.
“Our 3D Discovery business unit successfully completed a number of projects during the quarter and continues to develop Autocap, a mobile application which allows users to create a virtual tour of a physical space on their own without the help of specialized 360 camera equipment. We plan to launch the iOS version of Autocap in Australia by the end of the third quarter, followed by Indonesia and Japan. At EC Advertising, we are developing opportunities for each of our platforms to attract advertisers and are in the process of establishing a subsidiary in Xiamen, Fujian Province to expand our advertising business to Mainland China. Finally, through our license agreement with ECrent, we are moving forward with the development of a true peer-to-peer sharing economy based on rentals in key markets across Asia. We plan to relaunch the ECrent website platform in India during the second half of 2018, with Malaysia, Singapore and other countries to follow,” Mr. Yip concluded.
Second Quarter 2018 Results
Revenue for the second quarter of 2018 decreased by 30.8% to $2.6 million, compared to $3.7 million in the second quarter of 2017. The Company’s dyeing and finishing business generated substantially all revenue in the second quarter of 2018 since the forged rolled rings and related products and petroleum and chemical equipment businesses were discontinued in 2016 and the new sharing economy businesses are still in an early stage. Revenues from the dyeing and finishing business declined due to an anticipated slowdown in shipments of low-emission airflow dyeing machines as many companies in the dyeing industry had already upgraded to new models and did not require additional equipment, and orders for new low-emission airflow dyeing machines continued to slow down in 2018 as potential customers did not have the financial resources or credit to purchase equipment. In addition, apparel factories and other factories have been shut down throughout the last year by China’s environmental bureau, which has been cutting electricity and gas supply to determine compliance with China’s environmental laws, which contributed to the decline in revenues. Revenues from the sharing economy businesses were $52,000 in the second quarter of 2018, compared to $0 in the second quarter of 2017.
Gross loss for the second quarter of 2018 was $720,000 compared to gross profit of $443,000 for the same period in 2017. Gross margin was negative 28.0% during the second quarter of 2018 compared to 11.9% for the same period in 2017. The gross margin for the second quarter of 2018 was impacted by the reduced scale of operations resulting from lower revenues, which is reflected in the allocation of fixed costs, mainly consisting of depreciation, to cost of revenues, and an increase in labor and raw material costs.
Operating expenses increased to $5.1 million, compared to $941,000 in the second quarter of 2017. The increase was due to $3.1 million in professional fees in the form of stock-based compensation related to implementing a new business plan with the objective of improving long-term growth, and higher salaries, travel and entertainment expenses to support new business opportunities.
Loss from continuing operations was $6.0 million, or $(1.65) per basic and diluted share, compared to loss from continuing operations of $521,000, or $(0.30) per basic and diluted share in the second quarter of 2017.
Loss from discontinued operations (Refer to “Discontinued Operations” discussion below) was $28, or $0.00 per basic and diluted share. This compares to $0 or $(0.00) in the second quarter of 2017.
Net loss attributable to common shareholders was $5.8 million, or $(1.65) per basic and diluted share, compared a net loss attributable to common shareholders of $521,000, or $(0.30) per basic and diluted share in the second quarter of 2017.
Basic and diluted earnings per share were based on 3,524,660 and 1,730,952 weighted average shares outstanding, respectively, for the quarters ended June 30, 2018 and 2017. The increase in weighted average shares was due to shares issued as stock-based compensation, common stock issued for acquisitions, conversion of a convertible note and the sale of common shares during the quarter. All share and per share information has been adjusted to reflect a 1-for-4 reverse stock split effective March 20, 2017.
Six Month Results
For the six months ended June 30, 2018, revenue was $5.1 million compared to $8.4 in the first half of 2017. Gross loss was $1.1 million, compared to gross profit of $1.0 million in the first half of 2017. Gross margin was negative 21.0%, compared to 12.3% in the first half of 2017. Loss from continuing operations was $10.9 million, or $(2.98) per basic and diluted share, compared to a loss from continuing operations of $668,000, or $(0.46) per basic and diluted share for the same period in 2017. Gain from discontinued operations was $17,000 for the first half of 2018, compared to $0 for the first half of 2017. Net loss attributable to common shareholders for the first half of 2018 was $10.6 million, or $(2.98) per basic and diluted share, compared to a net loss attributable to common shareholders of $668,000, or ($0.46) per basic and diluted share, in the first half of 2017. Basic and diluted earnings per share were based on 3,554,498 and 1,455,506 weighted average shares outstanding, respectively, for the six months ended June 30, 2018, and 2017.
Financial Condition
As of June 30, 2018, SEII held cash and cash equivalents of $2.2 million compared to $1.0 million at December 31, 2017. Accounts receivable were $5.2 million compared to $9.1 million at December 31, 2017. Inventories were $6.7 million compared to $4.6 million at December 31, 2017. The Company had $2.8 million in short-term bank loans payable and short-term convertible debt at June 30, 2018, down from $3.2 million at December 31, 2017. Working capital was $19.2 million at June 30, 2018, compared to $13.5 million at December 31, 2017. Stockholders’ equity was $65.1 million at June 30, 2018.
In the first half of 2018, the Company used $423,000 in cash flow from operations. The Company used $71,000 in cash flow from investing activities, primarily due to cash used for the purchase of property and equipment in Wuxi, China. The Company generated $1.6 million in cash flow from financing activities, primarily due to proceeds from a convertible promissory note, the sale of common stock and an advance from a related party.
Discontinued Operations
On December 30, 2016, the Company sold and transferred 100% of the stock of Wuxi Fulland Wind Energy Equipment Co., Ltd. (“Fulland Wind”) to an unrelated party and discontinued the Company’s forged rolled rings and related components business. Additionally, the Company’s management decided to discontinue its petroleum and chemical equipment segment due to significant declines in revenues and the loss of its major customer. As such, the assets and liabilities of these two segments have been classified on the consolidated balance sheet as assets and liabilities of discontinued operations as of June 30, 2018 and December 31, 2017 and the operating results have been classified as discontinued operations in the consolidated statements of operations for all years presented.
Recent Events
The Company established a film and media business unit during the quarter. In June 2018, SEII’s wholly-owned subsidiary, EC Creative Limited (“EC Creative”), signed an exclusivity agreement with Jidam Co., Ltd. (“Jidam”), regarding the potential acquisition by EC Creative of not less than 51% of the issued share capital of Jidam and further business cooperation agreements between EC Creative and Jidam. Simultaneously, SEII’s wholly-owned subsidiary, Sharing Film International Limited (“Sharing Film”), will lease workspaces totaling about 24,000 square feet in Shaw Studios, which is currently owned by Shaw Movie City Hong Kong Limited (“Shaw Movie City”). The initial lease term will be for one year, commencing November 1st, 2018. SEII will issue new shares to Shaw Movie City to pay the up-front amounts due for rent, management fees and the deposit on the spaces. SEII plans to utilize these spaces to explore and develop its film and media production and post-production business and to develop a sharing environment for the film and media production industry.
About Sharing Economy International Inc.
Sharing Economy International Inc., through its affiliated companies, designs, manufactures and distributes a line of proprietary high and low temperature dyeing and finishing machinery to the textile industry. The Company’s latest business initiatives are focused on targeting the technology and global sharing economy markets, by developing online platforms and rental business partnerships that will drive the global development of sharing through economical rental business models. Moreover, the Company will actively pursue blockchain technology in its existing and to-be-acquired business, enabling the general public to realize the beauty of resource sharing. For more information visit www.seii.com.
Safe Harbor Statement
This release contains certain “forward-looking statements” relating to the business of the Company and its subsidiary and affiliated companies and certain potential transactions that they may enter into. These forward looking statements are often identified by the use of forward looking terminology such as “believes,” “expects” or similar expressions. Such forward looking statements involve known and unknown risks and uncertainties that may cause actual results to be materially different from those described herein as anticipated, believed, estimated or expected. The Company’s actual results could differ materially from those anticipated in these forward-looking statements as a result of a variety of factors, including those discussed in the Company’s periodic reports that are filed with the Securities and Exchange Commission and available on its website, including factors described in “Risk Factors” and “Management’s Discussion and Analysis of Financial Condition and Results of Operations” in our Form 10-Q for the quarter ended June 30, 2018 and Form 10-K for the year ended December 31, 2017. All forward-looking statements attributable to the Company or to persons acting on its behalf are expressly qualified in their entirety by these factors other than as required under the securities laws. The Company does not assume a duty to update these forward-looking statements.
Company Contact:
Sharing Economy International Inc.
Mr. Parkson Yip
Vice President of Strategic Business Development
Email: parkson.yip@localhost
+852-31060372
Joseph Chow, Director of Investor Relations
Email: ir@localhost
SHARING ECONOMY INTERNATIONAL INC. AND SUBSIDIARIES
CONDENSED CONSOLIDATED BALANCE SHEETS
June 30, | December 31, | |||||||||||
2018 | 2017 | |||||||||||
(Unaudited) | ||||||||||||
ASSETS | ||||||||||||
CURRENT ASSETS: | ||||||||||||
Cash and cash equivalents | $ | 2,164,137 | $ | 1,019,437 | ||||||||
Restricted cash | 94,659 | 272,991 | ||||||||||
Notes receivable | 84,276 | 461,292 | ||||||||||
Accounts receivable, net of allowance for doubtful accounts | 5,182,436 | 9,092,709 | ||||||||||
Inventories, net of reserve for obsolete inventories | 6,654,292 | 4,553,559 | ||||||||||
Advances to suppliers | 939,852 | 2,023,779 | ||||||||||
Receivable from sale of subsidiary | 2,900,521 | 2,950,442 | ||||||||||
Prepaid license fee – related party, net | 975,000 | – | ||||||||||
Prepaid expenses and other | 9,709,576 | 2,144,624 | ||||||||||
Assets of discontinued operations | 286,202 | 407,510 | ||||||||||
Total current assets | 28,990,951 | 22,926,343 | ||||||||||
OTHER ASSETS: | ||||||||||||
Equity method investment | 8,760,320 | 9,053,859 | ||||||||||
Property and equipment, net | 30,678,245 | 33,181,119 | ||||||||||
Intangible assets, net | 6,548,477 | 5,394,296 | ||||||||||
Total other assets | 45,987,042 | 47,629,274 | ||||||||||
Total assets | $ | 74,977,993 | $ | 70,555,617 | ||||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||||||
CURRENT LIABILITIES: | ||||||||||||
Short-term bank loans | $ | 2,039,429 | $ | 2,074,529 | ||||||||
Bank acceptance notes payable | 151,069 | 422,589 | ||||||||||
Convertible note payable | 598,826 | 670,000 | ||||||||||
Accounts payable | 2,863,435 | 2,798,590 | ||||||||||
Accrued expenses | 278,052 | 165,749 | ||||||||||
Advances from customers | 2,371,390 | 2,454,375 | ||||||||||
Due to related parties | 1,222,002 | 347,589 | ||||||||||
Income taxes payable | 62,408 | 63,483 | ||||||||||
Liabilities of discontinued operations | 252,021 | 389,633 | ||||||||||
Total current liabilities | 9,838,632 | 9,386,537 | ||||||||||
Total liabilities | 9,838,632 | 9,386,537 | ||||||||||
Commitments and contingencies (see Note 17) | ||||||||||||
STOCKHOLDERS’ EQUITY: | ||||||||||||
Preferred stock ($0.001 par value; 10,000,000 shares authorized; No shares issued and outstanding at June 30, 2018 and December 31, 2017) | – | – | ||||||||||
Common stock ($0.001 par value; 12,500,000 shares authorized; 6,037,791 and 2,527,720 shares issued and outstanding at June 30, 2018 and December 31, 2017, respectively) | 6,038 | 2,528 | ||||||||||
Additional paid-in capital | 55,597,267 | 40,241,172 | ||||||||||
Retained earnings | 3,041,539 | 13,624,729 | ||||||||||
Statutory reserve | 2,352,592 | 2,352,592 | ||||||||||
Accumulated other comprehensive income – foreign currency translation adjustment | 4,021,436 | 4,923,829 | ||||||||||
Total Sharing Economy International Inc. stockholder’s equity | 65,018,872 | 61,144,850 | ||||||||||
Non-controlling interest | 120,489 | 24,230 | ||||||||||
Total stockholders’ equity | 65,139,361 | 61,169,080 | ||||||||||
Total liabilities and stockholders’ equity | $ | 74,977,993 | $ | 70,555,617 |
SHARING ECONOMY INTERNATIONAL INC. AND SUBSIDIARIES
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS
(Unaudited)
For the Three Months Ended | For the Six Months Ended | |||||||||||||||
June 30, | June 30, | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
REVENUES | $ | 2,569,593 | $ | 3,711,767 | $ | 5,138,120 | $ | 8,369,221 | ||||||||
COST OF REVENUES | 3,289,480 | 3,268,923 | 6,217,372 | 7,340,523 | ||||||||||||
GROSS (LOSS) PROFIT | (719,887 | ) | 442,844 | (1,079,252 | ) | 1,028,698 | ||||||||||
OPERATING EXPENSES: | ||||||||||||||||
Depreciation | 345,745 | 269,349 | 588,748 | 537,714 | ||||||||||||
Selling, general and administrative | 4,674,593 | 560,201 | 7,421,577 | 867,860 | ||||||||||||
Research and development | 124,981 | 111,053 | 238,428 | 217,130 | ||||||||||||
Bad debt expense | (2,214 | ) | – | 1,315,990 | – | |||||||||||
Total operating expenses | 5,143,105 | 940,603 | 9,564,743 | 1,622,704 | ||||||||||||
LOSS FROM OPERATIONS | (5,862,992 | ) | (497,759 | ) | (10,643,995 | ) | (594,006 | ) | ||||||||
OTHER INCOME (EXPENSE): | ||||||||||||||||
Interest income | 7,617 | 5,842 | 9,078 | 7,720 | ||||||||||||
Interest expense | (92,362 | ) | (35,176 | ) | (122,814 | ) | (74,866 | ) | ||||||||
Loss on equity method investment | (73,433 | ) | (24,456 | ) | (145,845 | ) | (42,811 | ) | ||||||||
Foreign currency transaction loss | (758 | ) | – | (1,913 | ) | – | ||||||||||
Other (expense) income | (725 | ) | 30,148 | (725 | ) | 47,140 | ||||||||||
Total other expense, net | (159,661 | ) | (23,642 | ) | (262,219 | ) | (62,817 | ) | ||||||||
LOSS FROM CONTINUING OPERATIONS BEFORE PROVISION FOR INCOME TAXES | (6,022,653 | ) | (521,401 | ) | (10,906,214 | ) | (656,823 | ) | ||||||||
PROVISIONS FOR INCOME TAXES: | ||||||||||||||||
Current | – | (21 | ) | – | (11,083 | ) | ||||||||||
Deferred | – | – | – | – | ||||||||||||
Total Income taxes provision | – | (21 | ) | – | (11,083 | ) | ||||||||||
LOSS FROM CONTINUING OPERATIONS | (6,022,653 | ) | (521,422 | ) | (10,906,214 | ) | (667,906 | ) | ||||||||
DISCONTINUED OPERATIONS: | ||||||||||||||||
(Loss) gain from discontinued operations, net of income taxes | (28 | ) | – | 16,871 | – | |||||||||||
(LOSS) GAIN FROM DISCONTINUED OPERATIONS, NET OF INCOME TAXES | (28 | ) | – | 16,871 | – | |||||||||||
NET LOSS | (6,022,681 | ) | (521,422 | ) | (10,889,343 | ) | (667,906 | ) | ||||||||
NET LOSS ATTRIBUTABLE TO NON-CONTROLLING INTEREST | (219,905 | ) | – | (306,153 | ) | – | ||||||||||
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS | $ | (5,802,776 | ) | $ | (521,422 | ) | $ | (10,583,190 | ) | $ | (667,906 | ) | ||||
COMPREHENSIVE (LOSS) GAIN: | ||||||||||||||||
Net loss | $ | (6,022,681 | ) | $ | (521,422 | ) | $ | (10,889,343 | ) | $ | (667,906 | ) | ||||
Unrealized foreign currency translation (loss) gain | (2,952,028 | ) | 1,087,468 | (902,393 | ) | 1,583,592 | ||||||||||
Comprehensive (loss) gain | $ | (8,974,709 | ) | $ | 566,046 | $ | (11,791,736 | ) | $ | 915,686 | ||||||
Net loss attributable to non-controlling interest | $ | (219,905 | ) | $ | – | $ | (306,153 | ) | $ | – | ||||||
Unrealized foreign currency translation gain (loss) from non-controlling interest | – | – | – | – | ||||||||||||
Comprehensive (loss) gain attributable to common stockholders | $ | (8,754,804 | ) | $ | 566,046 | $ | (11,485,583 | ) | $ | 915,686 | ||||||
NET LOSS PER COMMON SHARE: | ||||||||||||||||
Continuing operations – basic and diluted | $ | (1.65 | ) | $ | (0.30 | ) | $ | (2.98 | ) | $ | (0.46 | ) | ||||
Discontinued operations – basic and diluted | (0.00 | ) | – | 0.00 | – | |||||||||||
Net loss per common share – basic and diluted | $ | (1.65 | ) | $ | (0.30 | ) | $ | (2.98 | ) | $ | (0.46 | ) | ||||
WEIGHTED AVERAGE COMMON SHARES OUTSTANDING: | ||||||||||||||||
Basic and diluted | 3,524,660 | 1,730,952 | 3,554,498 | 1,455,506 |
SHARING ECONOMY INTERNATIONAL INC. AND SUBSIDIARIES
CONSOLIDATED STATEMENTS OF CASH FLOWS
(Unaudited)
For the Six Months Ended | ||||||||
June 30, | ||||||||
2018 | 2017 | |||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||
Net loss | $ | (10,889,343 | ) | $ | (667,906 | ) | ||
Adjustments to reconcile net loss from operations to net cash provided by operating activities: | ||||||||
Depreciation | 2,101,654 | 1,939,302 | ||||||
Amortization of intangible assets | 200,196 | 159,360 | ||||||
Bad debt allowance | 1,315,990 | – | ||||||
Bad debt recovery – discontinued operations | (16,899 | ) | – | |||||
Loss on equity method investment | 145,845 | 42,811 | ||||||
Stock-based employment compensation | 878,325 | |||||||
Stock-based professional fees | 4,711,594 | 102,278 | ||||||
Amortization of debt discount | 46,334 | – | ||||||
Amortization of license fee | 65,000 | – | ||||||
Changes in operating assets and liabilities: | ||||||||
Notes receivable | 383,667 | (7,273 | ) | |||||
Accounts receivable | 2,610,324 | (754,586 | ) | |||||
Inventories | (2,263,041 | ) | (1,025,428 | ) | ||||
Prepaid and other current assets | (963,721 | ) | 1,038,752 | |||||
Advances to suppliers | 1,090,783 | (168,063 | ) | |||||
Assets of discontinued operations | 135,792 | (276,596 | ) | |||||
Accounts payable | 110,153 | 1,460,922 | ||||||
Accrued expenses | 93,738 | (117,025 | ) | |||||
VAT and service taxes payable | – | 35,300 | ||||||
Income taxes payable | – | (20,185 | ) | |||||
Advances from customers | (43,081 | ) | 26,691 | |||||
Liabilities of discontinued operations | (136,150 | ) | (158,681 | ) | ||||
Net cash (used in) provided by operating activities | (422,839 | ) | 1,609,673 | |||||
CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||
Proceed received from acquisition | 2,341 | – | ||||||
Proceed received from sale of subsidiary, in cash | – | 2,094,606 | ||||||
Purchase of property and equipment | (73,800 | ) | (13,880 | ) | ||||
Net cash (used in) provided by investing activities | (71,459 | ) | 2,080,726 | |||||
CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||
Proceed from convertible note | 900,000 | – | ||||||
Offering costs paid | (195,018 | ) | – | |||||
Proceeds from bank loan | 706,425 | – | ||||||
Repayments of bank loan | (706,425 | ) | (727,294 | ) | ||||
Decrease in bank acceptance notes payable | (274,721 | ) | (276,372 | ) | ||||
Advance from related party | 874,413 | 132,175 | ||||||
Proceeds from sale of common stock, net | 256,410 | 860,000 | ||||||
Net cash provided by (used in) financing activities | 1,561,084 | (11,491 | ) | |||||
Effect of exchange rate changes | (100,418 | ) | 96,103 | |||||
Net increase in cash, cash equivalents and restricted cash | 966,368 | 3,775,011 | ||||||
Cash, cash equivalents and restricted cash – beginning of period | 1,292,428 | 2,032,545 | ||||||
Cash, cash equivalents and restricted cash – end of period | $ | 2,258,796 | $ | 5,807,556 | ||||
SUPPLEMENTAL DISCLOSURE OF CASH FLOW INFORMATION: | ||||||||
Cash paid in continuing operations for: | ||||||||
Interest | $ | 61,480 | $ | 74,866 | ||||
Income taxes | $ | – | $ | 12,808 | ||||
Cash paid in discontinued operations for: | ||||||||
Interest | $ | – | $ | – | ||||
Income taxes | $ | – | $ | – | ||||
NON-CASH INVESTING AND FINANCING ACTIVITIES: | ||||||||
Stock issued for future services to consultants | $ | 7,907,678 | $ | 298,567 | ||||
Stock issued for accrued liabilities | $ | – | $ | 28,400 | ||||
Stock issued for future services to employees and directors | $ | 2,782 | $ | – | ||||
Stock issued for repayment of convertible note | $ | 670,335 | $ | – | ||||
Stock issued for convertible note | $ | 747,510 | – | |||||
Stock issued for acquisition of subsidiaries | $ | 976,984 | $ | – | ||||
Stock issued for prepayment of license fee – related party | $ | 975,000 | $ | – | ||||
Increase in prepaid expenses and other from sale of equipment | $ | – | $ | 1,306,677 | ||||
RECONCILIATION OF CASH, CASH EQUIVALENTS AND RESTRICTED CASH | ||||||||
Cash and cash equivalents at beginning of period | $ | 1,019,437 | $ | 1,481,498 | ||||
Restricted cash at beginning of period | 272,991 | 551,047 | ||||||
Restricted cash included in discontinued operations at beginning of period | – | – | ||||||
Total cash, cash equivalents and restricted cash at beginning of period | $ | 1,292,428 | $ | 2,032,545 | ||||
Cash and cash equivalents at end of period | $ | 2,164,137 | $ | 5,523,416 | ||||
Restricted cash at end of period | 94,659 | 284,140 | ||||||
Restricted cash included in discontinued operations at end of period | – | – | ||||||
Total cash, cash equivalents and restricted cash at ended of period | $ | 2,258,796 | $ | 5,807,556 |
###